Maps and Plans: Difference between revisions

From EGTRE
Jump to navigationJump to search
 
(66 intermediate revisions by 6 users not shown)
Line 1: Line 1:
=Railway Maps and Plans - Europe and beyond=
=Railway Maps and Plans - Europe=


Many of the railway layout maps and plans on this page were drawn by Rodger Wilkinson of Chester-le-Street and Gregory Beecroft of Welwyn Garden City. These maps were formerly hosted on the 'Rinbad' website, but have been moved with permission.
Many of the railway layout maps and plans on this page were drawn by Rodger Wilkinson of Chester-le-Street and Gregory Beecroft of Welwyn Garden City. These maps were formerly hosted on the 'Rinbad' website, but have been moved with permission.
Line 6: Line 6:
   
   
Please remember that the maps were current at the dates when they were created but may have been overtaken by subsequent events.
Please remember that the maps were current at the dates when they were created but may have been overtaken by subsequent events.
Maps and plans for countries beyond Europe are now held at the Enthusiast's Guide to Travelling the Railways of the Rest of the World - see the relevant [https://www.egtrow.info/wiki/Category:Maps_and_Plans EGTROW page]
==Albania==
<gallery>
Image:Albania North Macedonia.gif|Railway map of Albania and North Macedonia
</gallery>


==Australia==
==Australia==
 
See [https://www.egtrow.info/wiki/Australia_-_Maps_and_Plans EGTROW]
<!--
<gallery>
<gallery>
Image:Brisbane1.pdf|Brisbane I
Image:Brisbane1.pdf|Brisbane I
Image:Brisbane2.pdf|Brisbane II
Image:Brisbane2.pdf|Brisbane II
</gallery>
</gallery>
-->


==Austria==
==Austria==
<gallery>
<gallery>
Image:Linz.png|Linz
Image:Linz.png|Linz
Line 25: Line 33:
Image:Wien to Meidling.jpg|Wien Meidling – Wien Hauptbahnhof (platforms 4 to 12)
Image:Wien to Meidling.jpg|Wien Meidling – Wien Hauptbahnhof (platforms 4 to 12)
Image:Wien to Simmering.jpg|Wien Hauptbahnhof – Wien Simmering
Image:Wien to Simmering.jpg|Wien Hauptbahnhof – Wien Simmering
Image:Wien_Inzersdorf_Ort.jpg|Wien Inzersdorf Ort
Image:Kledering area.jpg|Kledering area
Image:Knoten Wagram.jpg|Knoten Wagram, showing the Güterzugumfahrung St. Pölten
Image:Knoten Wagram.jpg|Knoten Wagram, showing the Güterzugumfahrung St. Pölten
Image:Villach.png|Villach
Image:Villach.png|Villach
Image:Rheinregulierungsbahn.png|Internationale Rheinregulierungsbahn
</gallery>
</gallery>


==Belarus==
==Belarus==
<gallery>
<gallery>
Image:Minsk.png|Minsk
Image:Minsk.png|Minsk
Line 37: Line 47:


==Belgium==
==Belgium==
<gallery>
<gallery>
Image:South of Berchem.jpg|Area south of Berchem
Image:South of Berchem.jpg|Area south of Berchem
Image:Bruxelles.png|'''Brussel/Bruxelles''' including Schaarbeek/Schaerbeek & Etterbeek/Delta areas
Image:Mechelen Area.png|Mechelen Area, showing Lines 25 & 27 north and south.
Image:Gent-Sint-Pieters - Drongen (Y Assels) revised.jpg|Gent-Sint-Pieters - Drongen (Y Assels)
Image:Brussels North.png|Brussels North
Image:Brussels South.png|Brussels South
Image:Gent Sint Pieters to Y Assels.jpg|Gent-Sint-Pieters - Drongen (Y Assels)
Image:Montzen.png|Tongeren - Visé Haut - Montzen - Aachen (Germany)
Image:Ottignies.jpg|Ottignies
Image:Ottignies.jpg|Ottignies
Image:Saint-Ghislain revised.jpg|Saint-Ghislain
Image:Saint-Ghislain revised.jpg|Saint-Ghislain
Line 47: Line 59:
</gallery>
</gallery>


==Bosnia-Hercegovina==
==Bosnia-Herzegovina==
 
<gallery>
<gallery>
Image:Sarajevo.png|Sarajevo
Image:Sarajevo.png|Sarajevo
Image:Republika Srpska.png|Republika Srpska
Image:Republika Srpska.png|Republika Srpska
Image:Bosnia 1.png|Bosnia 1
Image:Bosnia 2.png|Bosnia 2
Image:Bosnia 2.png|Bosnia 2
Image:Bosnia 3.png|Bosnia 3
</gallery>
</gallery>


==Bulgaria==
==Bulgaria==
<gallery>
<gallery>
Image:Sofia East.png|Sofia East
Image:Sofia East.png|Sofia East
Line 64: Line 74:


==Croatia==
==Croatia==
<gallery>
<gallery>
Image:Pula.png|Pula
Image:Pula.png|Pula
Line 71: Line 80:


==Czech Republic==
==Czech Republic==
<gallery>
<gallery>
Image:Bohumin_area.png|Bohumin area
Image:Brno.png|Brno as at July 2017
Image:Brno.png|Brno as at July 2017
Image:Ceska Trebova.jpg|Česká Třebová goods lines
Image:Brno Zidenice.jpg|Brno-Židenice – odbočka Slatinská
Image:Brno Zidenice.jpg|Brno-Židenice – odbočka Slatinská
Image:Ejpovice Tunnel Diversion-50px.png|Ejpovice Tunnel Diversion
Image:Ejpovice Tunnel Diversion-50px.png|Ejpovice Tunnel Diversion
Line 87: Line 97:
<gallery>
<gallery>
Image:Nordhavn.png|Nordhavn
Image:Nordhavn.png|Nordhavn
Image:Kobenhavn avoiding line.jpg|København avoiding line
Image:Koge_Nord_to_Olby.png|Køge Nord to Ølby
</gallery>
</gallery>


==France==
==France==
<gallery>
<gallery>
Image:LGV Nord.png|LGV Nord diagramatic map
Image:LGV Est.png|LGV Est diagramatic map
Image:Lille 5.jpg|Lille Flandres avoiding line - Raccordement de Becquerel
Image:LGVEst2.jpg|LGV Est - Raccordement de Lucy
Image:Sarrebourg avoiding line.png|Sarrebourg avoiding line
Image:Sarrebourg Area.png|Sarrebourg Area
Image:Les Saules.jpg|LGV Sud-Est - Raccordement de Valenton
Image:Massy-Palaiseau.jpg|LGV Sud-Ouest - Massy TGV
Image:Sable sur Sarthe triangle.png|LGV Bretagne-Pays de la Loire - Sablé-sur-Sarthe Triangle
Image:Dijon.jpg|Dijon
Image:Dijon.jpg|Dijon
Image:Nimes junctions.jpg|Lines east of Nimes
Image:Tours4.jpg|Tours & St Pierre des Corps
Image:Tours4.jpg|Tours & St Pierre des Corps
Image:Tours5.jpg|Tours & St Pierre des Corps
Image:Tours5.jpg|Tours & St Pierre des Corps
Image:Culoz.png|Culoz
Image:North of Angouleme.png|LGV Sud-Ouest - connections north of Angoulême
Image:Nimes junctions.jpg|Lines east of Nimes
</gallery>
</gallery>


==Germany==
==Germany==
<gallery>
<gallery>
Image:Aachen.png|Aachen
Image:Aachen.png|Aachen
Line 121: Line 143:
Image:Hannover1.png|Hannover 1 (west)
Image:Hannover1.png|Hannover 1 (west)
Image:Hannover2.png|Hannover 2 (east and south)
Image:Hannover2.png|Hannover 2 (east and south)
Image:Hechingen.jpg|Hechingen
Image:Horb.png|Heiligenfeld, Horb
Image:Horb.png|Heiligenfeld, Horb
Image:Ingolstadt.png|Ingolstadt
Image:Ingolstadt.png|Ingolstadt
Line 128: Line 151:
Image:Koeln2.png|Köln 2 (east - Deutz and Gremberg)
Image:Koeln2.png|Köln 2 (east - Deutz and Gremberg)
Image:Laabertalbahn.png|Laabertalbahn (Eggmühl - Langquaid)
Image:Laabertalbahn.png|Laabertalbahn (Eggmühl - Langquaid)
Image:Leipzig.png|Leipzig
Image:Leipzig1.png|Leipzig East Side
Image:Leipzig2.png|Leipzig West Side
Image:Luebeck.png|Lübeck
Image:Luebeck.png|Lübeck
Image:Luenen.png|Lünen Süd: Stadthafen
Image:Luenen.png|Lünen Süd: Stadthafen
Line 138: Line 162:
Image:Mussum.png|Mussum
Image:Mussum.png|Mussum
Image:Muenchen.png|München, showing connections to the Nordring freight line
Image:Muenchen.png|München, showing connections to the Nordring freight line
Image:Niebull.png|Niebüll, showing possible unusual route for Sylt Shuttle
Image:Nuernberg1.png|Nürnberg 1 (North West)
Image:Nuernberg1.png|Nürnberg 1 (North West)
Image:Nuernberg2.png|Nürnberg 2 (South West)
Image:Nuernberg2.png|Nürnberg 2 (South West)
Line 148: Line 173:
Image:Rheinhausen.png|Rheinhausen Ost: Logport
Image:Rheinhausen.png|Rheinhausen Ost: Logport
Image:Saarbruecken.png|Saarbrücken
Image:Saarbruecken.png|Saarbrücken
Image:Sandersleben.png|Sandersleben
Image:Spandau.png|Spandau area of Berlin
Image:Spandau.png|Spandau area of Berlin
Image:Stuttgart1.png|Stuttgart 1 (Hauptbahnhof - Untertürkheim)
Image:Stuttgart1.png|Stuttgart 1 (Hauptbahnhof - Untertürkheim)
Line 158: Line 184:
Image:Wismut.png|Wismutbahn
Image:Wismut.png|Wismutbahn
Image:Zschornewitz.png|Zschornewitz-Vockerode, the brown-coal mining area near Dessau
Image:Zschornewitz.png|Zschornewitz-Vockerode, the brown-coal mining area near Dessau
</gallery>
==Greece==
<gallery>
Image:Greece 2020-06-01.gif|Railway map of Greece
</gallery>
</gallery>


==Hungary==
==Hungary==
<gallery>
<gallery>
Image:Budapest_1.png|Budapest part 1
Image:Budapest_1.png|Budapest part 1
Line 169: Line 199:
Image:Szolnok.png|Szolnok
Image:Szolnok.png|Szolnok
</gallery>
</gallery>
==Israel==
See [https://www.egtrow.info/wiki/Israel_-_Maps_and_Plans EGTROW]
<!--
<gallery>
Image:Israel.png
</gallery>
-->


==Italy==
==Italy==
<gallery>
<gallery>
Image:Milano1.pdf|Milano1
Image:Milano1.pdf|Milano1
Line 184: Line 221:
<gallery>
<gallery>
Image:Vaidotai.png|Vaidotai
Image:Vaidotai.png|Vaidotai
</gallery>
==Montenegro==
<gallery>
Image:Serbia-Montenegro_2020-12-23.gif|Railway map of Serbia and Montenegro
</gallery>
==Netherlands==
<gallery>
Image:Utrecht Overvecht.jpg|Utrecht Overvecht area
</gallery>
==North Macedonia==
<gallery>
Image:Albania North Macedonia.gif|Railway map of Albania and North Macedonia
</gallery>
</gallery>


==Norway==
==Norway==
<gallery>
<gallery>
Image: Lillestrom.jpg | Lillestrøm - connections to the west  
Image: Lillestrom.jpg | Lillestrøm - connections to the west  
Image: Oslo_1.jpg | Romeriksporten Tunnel area and Oslo Sentral
Image: Oslo_1.jpg | Romeriksporten Tunnel area and Oslo Sentral
Image: Ski_Northern_Approaches.png | The Northern approaches to Ski
Image: Oslo_Southern_Approaches.png | Oslo Sentral southern approaches from the Ski line
Image:Oslo Lufthavn.png|Routes to Oslo airport
Image:Oslo Lufthavn.png|Routes to Oslo airport
Image:NSB_Tonsberg_Realignment.pdf|Tonsberg
Image:NSB_Tonsberg_Realignment.png|Tonsberg
</gallery>
</gallery>


==Poland==
==Poland==
<gallery>
<gallery>
Image:Coal trunk Line Master.png|The north - south Coal Trunk Line (Magistrala węglowa)
Image:Coal Trunk Line 5,3,2.png|Coal Trunk Line 5,3,2
Image:Czerwiensk area.png|Czerwiensk
Image:Czerwiensk area.png|Czerwiensk
Image:Gdynia 1.jpg|Gdynia
Image:Gdynia 1.png|Gdynia
Image:Ilawa.jpg|Ilawa
Image:Iława.jpg|Iława
Image:Inowroclaw.jpg|Inowroclaw
Image:Inowroclaw.jpg|Inowroclaw
Image:Jarocin.jpg|Jarocin
Image:Katowice area Gliwice to Myslowice.png|Katowice area Gliwice to Myslowice
Image:Katowice ligota bypass.png|Katowice Ligota bypass
Image:Kedzierzyn Kozle avoiding line.jpg|Kedzierzyn Kozle avoiding line
Image:Kedzierzyn Kozle avoiding line.jpg|Kedzierzyn Kozle avoiding line
Image:Kedzierzyn Kozle line 151.jpg|Kedzierzyn Kozle line 151
Image:Kedzierzyn Kozle line 151.jpg|Kedzierzyn Kozle line 151
Line 207: Line 264:
Image:Kepno Western Curve.jpg|Kepno Western Curve
Image:Kepno Western Curve.jpg|Kepno Western Curve
Image:Koluszki.jpg|Koluszki
Image:Koluszki.jpg|Koluszki
Image:Lazy.jpg|Lazy
Image:Lazy.png|Lazy
Image:Lazy.png|Lazy
Image:Piła - Piła Towarowa - podg Piła Północ.jpg|Piła
Image:Piła - Piła Towarowa - podg Piła Północ.jpg|Piła
Image:Poznan.jpg|Poznan
Image:Poznan.jpg|Poznan
Image:Rumia 1.jpg|Rumia
Image:Rumia 1.png|Gdynia - Rumia area
Image:Rzepin station area.png|Rzepin
Image:Rzepin station area.png|Rzepin
Image:Szczecin.png|Szczecin
Image:Szczecin.png|Szczecin
Line 216: Line 274:
Image:Szczecin Podjucy - Szczecin Zdroje.jpg|Szczecin Podjucy - Szczecin Zdroje
Image:Szczecin Podjucy - Szczecin Zdroje.jpg|Szczecin Podjucy - Szczecin Zdroje
Image:Tczew.jpg|Tczew
Image:Tczew.jpg|Tczew
Image:Wroclaw1.jpg|Wroclaw1
Image:Tychy - Katowice Muchowiec - Myslowice.png|Tychy - Katowice Muchowiec - Myslowice
Image:Wroclaw2.jpg|Wroclaw2
Image:East of Warszawa Wschodnia 1.jpg|East of Warszawa Wschodnia map 1
Image:East of Warszawa Wschodnia 2.jpg|East of Warszawa Wschodnia map 2
Image:Wrocław East.png|Wrocław East
Image:Wrocław West.png|Wrocław West
Image:Zduńska Wola 1.jpg|Zduńska Wola north east curve
Image:Zduńska Wola 2.jpg|North - South line avoiding Zduńska Wola
Image:Zdunska Wola 3.jpg|Zduńska Wola south east curve
</gallery>
 
==Portugal==
<gallery>
Image:Alcácer do Sal avoiding line.gif|Alcácer do Sal avoiding line.gif
</gallery>
</gallery>


==Romania==
==Romania==
<gallery>
<gallery>
Image:Bucharest1.jpg|Bucharest area, showing one of the unusual routes used in the area
Image:Budieni.jpg|Lunca Budieni - Copacioasa 'double track' section
Image:Constanţa.gif|Constanţa
Image:Constanţa.gif|Constanţa
</gallery>
</gallery>


==Serbia==
==Serbia==
<gallery>
<gallery>
Image:Beograd_1.pdf|Beograd North as at July 2016
Image:Beograd North.png|Beograd North as at July 2020
Image:Beograd_2.pdf|Beograd South as at July 2016
Image:Beograd_2.png|Beograd South as at July 2016
Image:Cuprija deviation.jpg|Cuprija
Image:Ћуприја (Ćuprija) deviation.jpg|Ћуприја / Ćuprija
Image:Niš.png|Niš
Image:Niš.png|Niš
Image:Serbia-Montenegro_2020-12-23.gif|Railway map of Serbia and Montenegro
</gallery>
</gallery>


==Slovakia==
==Slovakia==
<gallery>
<gallery>
Image:Bratislava.png|Bratislava
Image:Bratislava.png|Bratislava
Image:Bratislava_Map.gif|Bratislava Rail Routes Diagram
Image:Kosice.png|Košice
Image:Kosice.png|Košice
Image:Vrútky.png|Vrútky
Image:Vrútky.png|Vrútky
Line 246: Line 316:


==Slovenia==
==Slovenia==
<gallery>
<gallery>
Image:Ljubljana.png|Ljubljana
Image:Ljubljana.png|Ljubljana
Line 252: Line 321:


==Spain==
==Spain==
<gallery>
<gallery>
Image:Leon.png|Leon area as at December 2012
Image:Taboadela.png|Taboadela (south of Ourense)
Image:Leon.png|León area as at May 2025
Image:Galicia & Leon LAV Map 1.jpg|Diagrammatic map of LAV and associated lines in the area of Galicia & Leon as at January 2016
Image:Galicia & Leon LAV Map 1.jpg|Diagrammatic map of LAV and associated lines in the area of Galicia & Leon as at January 2016
Galicia & Leon LAV Map 2.jpg|Diagrammatic map of LAV and associated lines in the area of Galicia & Leon as at January 2016
Galicia & Leon LAV Map 2.jpg|Diagrammatic map of LAV and associated lines in the area of Galicia & Leon as at January 2016
Image:Las Rozas.jpg|Las Rozas triangle NW of Madrid
Image:Castellbisbal.jpg|Castellbisbal
Image:Valencia Area.jpg|València Area
Image:Las Rozas.jpg|Las Rozas triangle north-west of Madrid
Image:Valencia1.jpg|PSUL route of València San Isidre – València Fuente San Luis (Bif. Clasificación Valencia F.S.L.)
Image:Valencia Area.png|València Area, showing obscure routes
Image:Xàtiva – La Encina.png|'''Xàtiva – Moixent – La Encina''' showing future high speed line route
Image:La Encina.jpg|La Encina area as at September 2023
Image:Vandellos.jpg|Eastern end of the Variante de Vandellós
Image:Vandellos.jpg|Eastern end of the Variante de Vandellós
Image:Palencia.png|Palencia and Venta de Baños area
Image:Plasencia.png|Plasencia and Cáceres area
Image:Mérida_baipas.png|Mérida avoiding line
Image:Espeluy.png|Historical map of the '''Espeluy - Linares''' area of Andalucia in 2000
Image:Espeluy.png|Historical map of the '''Espeluy - Linares''' area of Andalucia in 2000
Image:Sevilla_area.jpg|Sevilla area as at February 2020, showing obscure routes   
Image:Sevilla_area.jpg|Sevilla area as at February 2020, showing obscure routes   
Image:Antequera.jpg|Layout and obscure routes in the Antequera Santa Ana area
Image:Antequera.png|Layout and obscure routes in the Antequera Santa Ana area
Image:Andalucia.png|Historical map of the '''Sevilla - Granada''' line through Andalucia, showing 1990s cut-offs or ''Variantes''
Image:Andalucia.png|Historical map of the '''Sevilla - Granada''' line through Andalucia, showing 1990s cut-offs or ''Variantes''
Image:Sevilla.png|Historical map of Sevilla 2001
Image:Sevilla.png|Historical map of Sevilla 2001
Line 269: Line 343:


==Sweden==
==Sweden==
<gallery>
<gallery>
Image:Ange3.jpg|Ånge – Bräcke (Moradal) (via Ångebyn)
Image:Ange4.jpg|Bollnäs (Ovansjö) – Bräcke (Moradal) (via Ångebyn)
Image:Ange4.jpg|Bollnäs (Ovansjö) – Bräcke (Moradal) (via Ångebyn)
Image:Malmo3.jpg|Malmö
Image:Malmo.jpg|Malmö
</gallery>
</gallery>


Line 279: Line 351:
<gallery>
<gallery>
Image:Basel.jpg|Basel area
Image:Basel.jpg|Basel area
Image:Eppenburg_Tunnel.jpg|Eppenburg Tunnel
Image:Rheinregulierungsbahn.png|Internationale Rheinregulierungsbahn
Image:Zurich SZU.jpg|Zürich Giesshübel - Zürich Wiedikon.
Image:Zurich SZU.jpg|Zürich Giesshübel - Zürich Wiedikon.
Image:Kerzers.jpg|Kerzers
Image:Kerzers.jpg|Kerzers
Line 285: Line 359:


==Tunisia==
==Tunisia==
 
See [https://www.egtrow.info/wiki/Tunisia_-_Maps_and_Plans EGTROW]
<!--
<gallery>
<gallery>
Image:Tunis.png|Tunis
Image:Tunis.png|Tunis
Image:SNCFT_Map.jpg|SNCFT System Map
</gallery>
</gallery>
-->


==Turkey==
==Turkey==
<gallery>
<gallery>
Image:Kutahya and Alayunt area 3.jpg|Kutahya and Alayunt area
Image:Kutahya and Alayunt area 3.jpg|Kutahya and Alayunt area
Image:Afyon.jpg|Afyonkarahisar
Image:Karakuyu.jpg|Karakuyu
Image:Tatvan.jpg|Tatvan Gar – Tatvan İskele
Image:Tatvan.jpg|Tatvan Gar – Tatvan İskele
Image:Turkey_Signalling_Map.png|Type of signalling on each line
Image:Turkey_Signalling_Map.png|Type of signalling on each line
Line 299: Line 377:


==Ukraine==
==Ukraine==
<gallery>
<gallery>
Image:Fastiv.jpg|Fastiv
Image:Kharkiv.png|Kharkiv
Image:Kharkiv.png|Kharkiv
Image:(Kharkiv-Pas.-) z.p. Novoselivka - Zalyutine.jpg|(Kharkiv-Pas.-) z.p. Novoselivka - Zalyutine
Image:(Kharkiv-Pas. -) or west of city to rzd. 6 km - Osnova.jpg|(Kharkiv-Pas. -) or west of city to rzd. 6 km - Osnova
Image:(Osnova -) Novozhanove - Zalyutine.jpg|Kharkiv: area south of Kharkiv-Pas
Image:Korosten'.png|Korosten’
Image:Korosten'.png|Korosten’
Image:Odesa.jpg|Odesa
Image:Poltava.jpg|Poltava
Image:Pyatykhatky.jpg|Pyatykhatky
Image:Stryi.jpg|Stryi
Image:Zhmerynka.jpg|Zhmerynka
</gallery>
</gallery>


=See also=
=See also=
[[General_Information#Maps | General Information - Maps]]
[[General_Information#Maps | General Information - Maps]]

Latest revision as of 09:52, 24 May 2025

Railway Maps and Plans - Europe

Many of the railway layout maps and plans on this page were drawn by Rodger Wilkinson of Chester-le-Street and Gregory Beecroft of Welwyn Garden City. These maps were formerly hosted on the 'Rinbad' website, but have been moved with permission.

You may access the maps and print them for personal use, but must not use them for any purpose involving resale. You may have more control of how your printer fits a map on to a paper page if you Save As File and print from another program such as Microsoft Photo Editor rather than printing direct from your browser.

Please remember that the maps were current at the dates when they were created but may have been overtaken by subsequent events.

Maps and plans for countries beyond Europe are now held at the Enthusiast's Guide to Travelling the Railways of the Rest of the World - see the relevant EGTROW page

Albania

Australia

See EGTROW

Austria

Belarus

Belgium

Bosnia-Herzegovina

Bulgaria

Croatia

Czech Republic

Denmark

France

Germany

Greece

Hungary

Israel

See EGTROW

Italy

Lithuania

Montenegro

Netherlands

North Macedonia

Norway

Poland

Portugal

Romania

Serbia

Slovakia

Slovenia

Spain

Sweden

Switzerland

Tunisia

See EGTROW

Turkey

Ukraine

See also

General Information - Maps