Information for "Kosovo - Lines with Obscure or Sparse passenger services"
From EGTRE
Jump to navigationJump to search
Basic information
Display title | Kosovo - Lines with Obscure or Sparse passenger services |
Default sort key | Kosovo - Lines with Obscure or Sparse passenger services |
Page length (in bytes) | 885 |
Page ID | 241 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Paul Steane (talk | contribs) |
Date of page creation | 16:08, 12 December 2010 |
Latest editor | Peter Handley (talk | contribs) |
Date of latest edit | 16:58, 11 December 2022 |
Total number of edits | 24 |
Total number of distinct authors | 5 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (8) | Templates used on this page: |