Maps and Plans: Difference between revisions

From EGTRE
Jump to navigationJump to search
(38 intermediate revisions by the same user not shown)
Line 21: Line 21:
Image:Wien2.png|Wien (east) as at May 2001
Image:Wien2.png|Wien (east) as at May 2001
Image:Wien_Meidling-Wien_Hbf.png|Wien-Meidling / Wien Hbf as at October 2017
Image:Wien_Meidling-Wien_Hbf.png|Wien-Meidling / Wien Hbf as at October 2017
Image:Wien Matz to Wien Hbf 3 and 4.jpg|Wien Matzleinsdorfer Platz – Wien Hauptbahnhof (platforms 3 and 4)
Image:Wien Meidling to Speising.jpg|Direct route from Speising to Meidling North Side
Image:Wien to Meidling.jpg|Wien Meidling – Wien Hauptbahnhof (platforms 4 to 12)
Image:Wien to Simmering.jpg|Wien Hauptbahnhof – Wien Simmering
Image:Wien_Inzersdorf_Ort.jpg|Wien Inzersdorf Ort
Image:Kledering area.jpg|Kledering area
Image:Knoten Wagram.jpg|Knoten Wagram, showing the Güterzugumfahrung St. Pölten
Image:Villach.png|Villach
Image:Villach.png|Villach
Image:Rheinregulierungsbahn.png|Internationale Rheinregulierungsbahn
</gallery>
</gallery>


Line 34: Line 42:


<gallery>
<gallery>
Image:Bruxelles.png|'''Brussel/Bruxelles''' including Schaarbeek/Schaerbeek & Etterbeek/Delta areas
Image:South of Berchem.jpg|Area south of Berchem
Image:Brussels North.png|Brussels North
Image:Brussels South.png|Brussels South
Image:Gent-Sint-Pieters - Drongen (Y Assels) revised.jpg|Gent-Sint-Pieters - Drongen (Y Assels)
Image:Gent-Sint-Pieters - Drongen (Y Assels) revised.jpg|Gent-Sint-Pieters - Drongen (Y Assels)
Image:Montzen.png|Tongeren - Visé Haut - Montzen - Aachen (Germany)
Image:Ottignies.jpg|Ottignies
Image:Ottignies.jpg|Ottignies
Image:Saint-Ghislain revised.jpg|Saint-Ghislain
Image:Saint-Ghislain revised.jpg|Saint-Ghislain
Line 68: Line 79:
<gallery>
<gallery>
Image:Brno.png|Brno as at July 2017
Image:Brno.png|Brno as at July 2017
Image:Ceska Trebova.jpg|Česká Třebová goods lines
Image:Brno Zidenice.jpg|Brno-Židenice – odbočka Slatinská
Image:Brno Zidenice.jpg|Brno-Židenice – odbočka Slatinská
Image:Ejpovice Tunnel Diversion-50px.png|Ejpovice Tunnel Diversion
Image:Ejpovice Tunnel Diversion-50px.png|Ejpovice Tunnel Diversion
Line 81: Line 93:
<gallery>
<gallery>
Image:Nordhavn.png|Nordhavn
Image:Nordhavn.png|Nordhavn
Image:Kobenhavn avoiding line.jpg|København avoiding line
</gallery>
</gallery>


Line 115: Line 128:
Image:Hannover1.png|Hannover 1 (west)
Image:Hannover1.png|Hannover 1 (west)
Image:Hannover2.png|Hannover 2 (east and south)
Image:Hannover2.png|Hannover 2 (east and south)
Image:Hechingen.jpg|Hechingen
Image:Horb.png|Heiligenfeld, Horb
Image:Horb.png|Heiligenfeld, Horb
Image:Ingolstadt.png|Ingolstadt
Image:Ingolstadt.png|Ingolstadt
Line 122: Line 136:
Image:Koeln2.png|Köln 2 (east - Deutz and Gremberg)
Image:Koeln2.png|Köln 2 (east - Deutz and Gremberg)
Image:Laabertalbahn.png|Laabertalbahn (Eggmühl - Langquaid)
Image:Laabertalbahn.png|Laabertalbahn (Eggmühl - Langquaid)
Image:Leipzig.png|Leipzig
Image:Leipzig1.png|Leipzig East Side
Image:Leipzig2.png|Leipzig West Side
Image:Luebeck.png|Lübeck
Image:Luebeck.png|Lübeck
Image:Luenen.png|Lünen Süd: Stadthafen
Image:Luenen.png|Lünen Süd: Stadthafen
Line 132: Line 147:
Image:Mussum.png|Mussum
Image:Mussum.png|Mussum
Image:Muenchen.png|München, showing connections to the Nordring freight line
Image:Muenchen.png|München, showing connections to the Nordring freight line
Image:Nuernberg1.png|Nürnberg 1 (North West)
Image:Nuernberg2.png|Nürnberg 2 (South West)
Image:Nürnberg 3 (South East).png|Nürnberg 3 (South East)
Image:Nuernberg4.png|Nürnberg 4 (North East)
Image:Oldenburg.png|Oldenburg
Image:Osnabrück.png|Osnabrück
Image:Osnabrück.png|Osnabrück
Image:Piesberg-Osnabrück.png|Piesberg-Osnabrück
Image:Piesberg-Osnabrück.png|Piesberg-Osnabrück
Line 137: Line 157:
Image:Rheinhausen.png|Rheinhausen Ost: Logport
Image:Rheinhausen.png|Rheinhausen Ost: Logport
Image:Saarbruecken.png|Saarbrücken
Image:Saarbruecken.png|Saarbrücken
Image:Sandersleben.png|Sandersleben
Image:Spandau.png|Spandau area of Berlin
Image:Spandau.png|Spandau area of Berlin
Image:Stuttgart1.png|Stuttgart 1 (Hauptbahnhof - Untertürkheim)
Image:Stuttgart1.png|Stuttgart 1 (Hauptbahnhof - Untertürkheim)
Line 173: Line 194:
<gallery>
<gallery>
Image:Vaidotai.png|Vaidotai
Image:Vaidotai.png|Vaidotai
</gallery>
==Netherlands==
<gallery>
Image:Utrecht Overvecht.jpg|Utrecht Overvecht area
</gallery>
</gallery>


Line 181: Line 208:
Image: Oslo_1.jpg | Romeriksporten Tunnel area and Oslo Sentral
Image: Oslo_1.jpg | Romeriksporten Tunnel area and Oslo Sentral
Image:Oslo Lufthavn.png|Routes to Oslo airport
Image:Oslo Lufthavn.png|Routes to Oslo airport
Image:NSB_Tonsberg_Realignment.pdf|Tonsberg
Image:NSB_Tonsberg_Realignment.png|Tonsberg
</gallery>
</gallery>


Line 191: Line 218:
Image:Ilawa.jpg|Ilawa
Image:Ilawa.jpg|Ilawa
Image:Inowroclaw.jpg|Inowroclaw
Image:Inowroclaw.jpg|Inowroclaw
Image:Jarocin.jpg|Jarocin
Image:Kedzierzyn Kozle avoiding line.jpg|Kedzierzyn Kozle avoiding line
Image:Kedzierzyn Kozle line 151.jpg|Kedzierzyn Kozle line 151
Image:Kepno Eastern Curve.jpg|Kepno Eastern Curve
Image:Kepno Eastern Curve.jpg|Kepno Eastern Curve
Image:Kepno Western Curve.jpg|Kepno Western Curve
Image:Kepno Western Curve.jpg|Kepno Western Curve
Image:Koluszki.jpg|Koluszki
Image:Koluszki.jpg|Koluszki
Image:Lazy.jpg|Lazy
Image:Lazy.png|Lazy
Image:Piła - Piła Towarowa - podg Piła Północ.jpg|Piła
Image:Piła - Piła Towarowa - podg Piła Północ.jpg|Piła
Image:Poznan.jpg|Poznan
Image:Poznan.jpg|Poznan
Line 200: Line 230:
Image:Rzepin station area.png|Rzepin
Image:Rzepin station area.png|Rzepin
Image:Szczecin.png|Szczecin
Image:Szczecin.png|Szczecin
Image:Szczecin_western_approaches.jpg|Szczecin western approaches
Image:Szczecin Podjucy - Szczecin Zdroje.jpg|Szczecin Podjucy - Szczecin Zdroje
Image:Szczecin Podjucy - Szczecin Zdroje.jpg|Szczecin Podjucy - Szczecin Zdroje
Image:Tczew.jpg|Tczew
Image:Tczew.jpg|Tczew
Image:Wroclaw1.jpg|Wroclaw1
Image:Wroclaw1.jpg|Wroclaw1
Image:Wroclaw2.jpg|Wroclaw2
Image:Wroclaw2.jpg|Wroclaw2
Image:Zduńska Wola 1.jpg|Zduńska Wola north east curve
Image:Zduńska Wola 2.jpg|North - South line avoiding Zduńska Wola
Image:Zdunska Wola 3.jpg|Zduńska Wola south east curve
</gallery>
==Portugal==
<gallery>
Image:Alcácer do Sal avoiding line.gif|Alcácer do Sal avoiding line.gif
</gallery>
</gallery>


Line 209: Line 249:


<gallery>
<gallery>
Image:Bucharest1.jpg|Bucharest area, showing one of the unusual routes used in the area
Image:Budieni.jpg|Lunca Budieni - Copacioasa 'double track' section
Image:Constanţa.gif|Constanţa
Image:Constanţa.gif|Constanţa
</gallery>
</gallery>
Line 215: Line 257:


<gallery>
<gallery>
Image:Beograd_1.pdf|Beograd North as at July 2016
Image:Beograd North.png|Beograd North as at July 2020
Image:Beograd_2.pdf|Beograd South as at July 2016
Image:Beograd_2.pdf|Beograd South as at July 2016
Image:Cuprija deviation.jpg|Cuprija
Image:Cuprija deviation.jpg|Cuprija
Line 225: Line 267:
<gallery>
<gallery>
Image:Bratislava.png|Bratislava
Image:Bratislava.png|Bratislava
Image:Bratislava_Map.gif|Bratislava Rail Routes Diagram
Image:Kosice.png|Košice
Image:Kosice.png|Košice
Image:Vrútky.png|Vrútky
Image:Vrútky.png|Vrútky
Line 243: Line 286:
Image:Galicia & Leon LAV Map 1.jpg|Diagrammatic map of LAV and associated lines in the area of Galicia & Leon as at January 2016
Image:Galicia & Leon LAV Map 1.jpg|Diagrammatic map of LAV and associated lines in the area of Galicia & Leon as at January 2016
Galicia & Leon LAV Map 2.jpg|Diagrammatic map of LAV and associated lines in the area of Galicia & Leon as at January 2016
Galicia & Leon LAV Map 2.jpg|Diagrammatic map of LAV and associated lines in the area of Galicia & Leon as at January 2016
Image:Castellbisbal.jpg|Castellbisbal
Image:Las Rozas.jpg|Las Rozas triangle NW of Madrid
Image:Las Rozas.jpg|Las Rozas triangle NW of Madrid
Image:Valencia Area.jpg|València Area
Image:Valencia Area.jpg|València Area
Line 249: Line 293:
Image:Espeluy.png|Historical map of the '''Espeluy - Linares''' area of Andalucia in 2000
Image:Espeluy.png|Historical map of the '''Espeluy - Linares''' area of Andalucia in 2000
Image:Sevilla_area.jpg|Sevilla area as at February 2020, showing obscure routes   
Image:Sevilla_area.jpg|Sevilla area as at February 2020, showing obscure routes   
Image:Antequera revised 1.jpg|layout and obscure routes in the Antequera Santa Ana area
Image:Antequera.jpg|Layout and obscure routes in the Antequera Santa Ana area
Image:Andalucia.png|Historical map of the '''Sevilla - Granada''' line through Andalucia, showing 1990s cut-offs or ''Variantes''
Image:Andalucia.png|Historical map of the '''Sevilla - Granada''' line through Andalucia, showing 1990s cut-offs or ''Variantes''
Image:Sevilla.png|Historical map of Sevilla 2001
Image:Sevilla.png|Historical map of Sevilla 2001
Line 259: Line 303:
Image:Ange3.jpg|Ånge – Bräcke (Moradal) (via Ångebyn)
Image:Ange3.jpg|Ånge – Bräcke (Moradal) (via Ångebyn)
Image:Ange4.jpg|Bollnäs (Ovansjö) – Bräcke (Moradal) (via Ångebyn)
Image:Ange4.jpg|Bollnäs (Ovansjö) – Bräcke (Moradal) (via Ångebyn)
Image:Malmo3.jpg|Malmö
Image:Malmo.jpg|Malmö
</gallery>
 
==Switzerland==
<gallery>
Image:Basel.jpg|Basel area
Image:Rheinregulierungsbahn.png|Internationale Rheinregulierungsbahn
Image:Zurich SZU.jpg|Zürich Giesshübel - Zürich Wiedikon.
Image:Kerzers.jpg|Kerzers
Image:Frutigen.jpg|Frutigen
</gallery>
</gallery>


Line 266: Line 319:
<gallery>
<gallery>
Image:Tunis.png|Tunis
Image:Tunis.png|Tunis
Image:SNCFT_Map.jpg|SNCFT System Map
</gallery>
</gallery>


Line 272: Line 326:
<gallery>
<gallery>
Image:Kutahya and Alayunt area 3.jpg|Kutahya and Alayunt area
Image:Kutahya and Alayunt area 3.jpg|Kutahya and Alayunt area
Image:Afyon.jpg|Afyonkarahisar
Image:Karakuyu.jpg|Karakuyu
Image:Tatvan.jpg|Tatvan Gar – Tatvan İskele
Image:Tatvan.jpg|Tatvan Gar – Tatvan İskele
Image:Turkey_Signalling_Map.png|Type of signalling on each line
Image:Turkey_Signalling_Map.png|Type of signalling on each line
Line 279: Line 335:


<gallery>
<gallery>
Image:Fastiv.jpg|Fastiv
Image:Kharkiv.png|Kharkiv
Image:Kharkiv.png|Kharkiv
Image:(Kharkiv-Pas.-) z.p. Novoselivka - Zalyutine.jpg|(Kharkiv-Pas.-) z.p. Novoselivka - Zalyutine
Image:(Kharkiv-Pas. -) or west of city to rzd. 6 km - Osnova.jpg|(Kharkiv-Pas. -) or west of city to rzd. 6 km - Osnova
Image:(Osnova -) Novozhanove - Zalyutine.jpg|Kharkiv: area south of Kharkiv-Pas
Image:Korosten'.png|Korosten’
Image:Korosten'.png|Korosten’
Image:Odesa.jpg|Odesa
Image:Poltava.jpg|Poltava
Image:Pyatykhatky.jpg|Pyatykhatky
Image:Stryi.jpg|Stryi
Image:Zhmerynka.jpg|Zhmerynka
</gallery>
</gallery>


=See also=
=See also=
[[General_Information#Maps | General Information - Maps]]
[[General_Information#Maps | General Information - Maps]]

Revision as of 17:44, 2 May 2021

Railway Maps and Plans - Europe and beyond

Many of the railway layout maps and plans on this page were drawn by Rodger Wilkinson of Chester-le-Street and Gregory Beecroft of Welwyn Garden City. These maps were formerly hosted on the 'Rinbad' website, but have been moved with permission.

You may access the maps and print them for personal use, but must not use them for any purpose involving resale. You may have more control of how your printer fits a map on to a paper page if you Save As File and print from another program such as Microsoft Photo Editor rather than printing direct from your browser.

Please remember that the maps were current at the dates when they were created but may have been overtaken by subsequent events.

Australia

Austria

Belarus

Belgium

Bosnia-Hercegovina

Bulgaria

Croatia

Czech Republic

Denmark

France

Germany

Hungary

Italy

Lithuania

Netherlands

Norway

Poland

Portugal

Romania

Serbia

Slovakia

Slovenia

Spain

Sweden

Switzerland

Tunisia

Turkey

Ukraine

See also

General Information - Maps