Oldest pages

From EGTRE
Jump to navigationJump to search

Showing below up to 250 results in range #1 to #250.

View (previous 250 | ) (20 | 50 | 100 | 250 | 500)

  1. Copyright‏‎ (19:44, 27 September 2010)
  2. Bratislava‏‎ (15:17, 27 November 2010)
  3. Contacts‏‎ (21:10, 14 February 2011)
  4. Lithuania‏‎ (12:41, 27 May 2013)
  5. Border Crossings: France - United Kingdom‏‎ (08:53, 23 October 2013)
  6. Border Crossings: Romania - Turkey‏‎ (15:22, 31 October 2013)
  7. Border Crossings: Georgia - Romania‏‎ (17:09, 31 October 2013)
  8. Border Crossings: Denmark - Norway‏‎ (17:14, 31 October 2013)
  9. Border Crossings: Georgia - Russia‏‎ (17:42, 31 October 2013)
  10. Border Crossings: Bulgaria - Russia‏‎ (17:43, 31 October 2013)
  11. Border Crossings: Kosovo - Montenegro‏‎ (15:22, 30 April 2014)
  12. Vatican City‏‎ (10:04, 20 June 2014)
  13. Georgia - Lines with Obscure or Sparse passenger services‏‎ (17:51, 20 June 2014)
  14. Border Crossings: Azerbaijan - Turkmenistan‏‎ (18:02, 20 June 2014)
  15. Liechtenstein‏‎ (17:14, 31 October 2014)
  16. Border Crossings: Austria - Liechtenstein‏‎ (17:26, 31 October 2014)
  17. Monaco‏‎ (17:38, 31 October 2014)
  18. Border Crossings: Azerbaijan - Russia‏‎ (10:54, 23 December 2014)
  19. Border Crossings: Estonia - Latvia‏‎ (20:35, 29 April 2015)
  20. Border Crossings: Albania - Greece‏‎ (10:07, 14 January 2016)
  21. Border Crossings: Germany - Luxembourg‏‎ (11:55, 26 February 2016)
  22. Border Crossings: Montenegro - Serbia‏‎ (20:27, 13 June 2017)
  23. Border Crossings: Denmark - Sweden‏‎ (10:56, 17 July 2018)
  24. Border Crossings: Romania - Serbia‏‎ (09:43, 9 December 2018)
  25. Border Crossings: Slovakia - Ukraine‏‎ (09:29, 17 May 2019)
  26. Border Crossings: Georgia - Ukraine‏‎ (17:24, 12 September 2019)
  27. Border Crossings: Bulgaria - Ukraine‏‎ (17:31, 12 September 2019)
  28. Border Crossings: Bulgaria - Georgia‏‎ (17:32, 12 September 2019)
  29. Border Crossings: Turkey - Ukraine‏‎ (17:43, 12 September 2019)
  30. Border Crossings: Croatia - Hungary‏‎ (15:12, 12 December 2019)
  31. Border Crossings: Belarus - Ukraine‏‎ (15:18, 24 May 2020)
  32. Border Crossings: Hungary - Slovenia‏‎ (11:56, 31 May 2020)
  33. Border Crossings: Germany - Sweden‏‎ (12:12, 16 June 2020)
  34. Border Crossings: Azerbaijan - Georgia‏‎ (14:10, 3 September 2020)
  35. Border Crossings: North Macedonia - Serbia‏‎ (10:11, 2 October 2020)
  36. Border Crossings: Finland - Norway‏‎ (12:51, 22 November 2020)
  37. Border Crossings: Belarus - Russia‏‎ (15:24, 26 January 2021)
  38. Border Crossings: Azerbaijan - Kazakhstan‏‎ (12:46, 3 February 2021)
  39. Border Crossings: Belgium - Germany‏‎ (15:08, 27 September 2021)
  40. Border Crossings: Denmark - Germany‏‎ (09:24, 3 December 2021)
  41. Border Crossings: Germany - Russia‏‎ (16:51, 26 December 2021)
  42. Border Crossings: Germany - Lithuania‏‎ (18:47, 10 January 2022)
  43. Border Crossings: Austria - Italy‏‎ (16:49, 23 February 2022)
  44. Border Crossings: Bulgaria - North Macedonia‏‎ (20:05, 7 March 2022)
  45. Border Crossings: Armenia - Azerbaijan‏‎ (20:19, 16 March 2022)
  46. Border Crossings: Belgium - Netherlands‏‎ (15:01, 17 March 2022)
  47. France - Tram services over obscure routes‏‎ (12:46, 3 April 2022)
  48. Switzerland - Tram services over obscure routes‏‎ (12:52, 3 April 2022)
  49. Bulgaria - Tram services over obscure routes‏‎ (12:54, 3 April 2022)
  50. Border Crossings: Hungary - Ukraine‏‎ (10:34, 19 April 2022)
  51. Border Crossings: Poland - Sweden‏‎ (21:48, 7 July 2022)
  52. Border Crossings: Bosnia-Herzegovina - Croatia‏‎ (17:46, 30 July 2022)
  53. Border Crossings: Latvia - Russia‏‎ (08:20, 17 August 2022)
  54. Slovakia - Tram services over obscure routes‏‎ (11:19, 31 August 2022)
  55. Border Crossings: Bulgaria - Romania‏‎ (15:36, 20 September 2022)
  56. Border Crossings: Lithuania - Russia‏‎ (14:54, 3 October 2022)
  57. Border Crossings: Albania - North Macedonia‏‎ (11:28, 10 October 2022)
  58. Border Crossings: Belarus - Latvia‏‎ (20:10, 20 November 2022)
  59. Border Crossings: Greece - North Macedonia‏‎ (14:17, 15 December 2022)
  60. Border Crossings: Kosovo - North Macedonia‏‎ (14:24, 15 December 2022)
  61. Border Crossings: Russia - Turkey‏‎ (15:20, 17 December 2022)
  62. Border Crossings: Armenia - Turkey‏‎ (15:29, 17 December 2022)
  63. Border Crossings: Greece - Turkey‏‎ (15:30, 17 December 2022)
  64. Border Crossings: Georgia - Turkey‏‎ (15:48, 17 December 2022)
  65. Border Crossings: Syria - Turkey‏‎ (15:54, 17 December 2022)
  66. San Marino‏‎ (10:27, 22 December 2022)
  67. Austria‏‎ (13:28, 8 January 2023)
  68. Albania‏‎ (16:30, 8 January 2023)
  69. Germany‏‎ (17:17, 8 January 2023)
  70. Armenia‏‎ (10:02, 12 January 2023)
  71. Azerbaijan‏‎ (10:17, 12 January 2023)
  72. Belarus‏‎ (19:13, 13 January 2023)
  73. Belgium‏‎ (19:24, 13 January 2023)
  74. Border Crossings: Iran - Turkey‏‎ (10:00, 14 January 2023)
  75. Bosnia-Herzegovina‏‎ (11:22, 14 January 2023)
  76. Bulgaria‏‎ (11:31, 14 January 2023)
  77. Croatia‏‎ (11:48, 14 January 2023)
  78. Czech Republic‏‎ (16:28, 14 January 2023)
  79. Denmark‏‎ (17:13, 14 January 2023)
  80. Estonia‏‎ (17:23, 14 January 2023)
  81. Finland‏‎ (19:50, 14 January 2023)
  82. France‏‎ (20:04, 14 January 2023)
  83. Georgia‏‎ (20:17, 14 January 2023)
  84. Germany - Railway Terminology‏‎ (20:21, 14 January 2023)
  85. Greece‏‎ (20:37, 14 January 2023)
  86. Hungary‏‎ (17:37, 15 January 2023)
  87. Hungary - Tram services over obscure routes‏‎ (19:21, 15 January 2023)
  88. Italy‏‎ (19:34, 15 January 2023)
  89. Kosovo‏‎ (19:49, 15 January 2023)
  90. Latvia‏‎ (20:03, 15 January 2023)
  91. Luxembourg‏‎ (20:14, 15 January 2023)
  92. Moldova‏‎ (20:34, 15 January 2023)
  93. Montenegro‏‎ (20:41, 15 January 2023)
  94. Netherlands‏‎ (20:48, 15 January 2023)
  95. North Macedonia‏‎ (07:43, 16 January 2023)
  96. Norway‏‎ (09:14, 16 January 2023)
  97. Poland‏‎ (09:24, 16 January 2023)
  98. Ireland‏‎ (09:33, 16 January 2023)
  99. Portugal‏‎ (09:39, 16 January 2023)
  100. Romania‏‎ (10:25, 16 January 2023)
  101. Russia‏‎ (10:39, 16 January 2023)
  102. Russia - Lines with Obscure or Sparse passenger services‏‎ (10:42, 16 January 2023)
  103. Serbia‏‎ (11:01, 16 January 2023)
  104. Slovakia‏‎ (11:18, 16 January 2023)
  105. Slovenia‏‎ (11:30, 16 January 2023)
  106. Spain‏‎ (11:39, 16 January 2023)
  107. Switzerland‏‎ (11:50, 16 January 2023)
  108. Turkey‏‎ (19:10, 16 January 2023)
  109. Ukraine‏‎ (19:30, 16 January 2023)
  110. United Kingdom‏‎ (19:35, 16 January 2023)
  111. Border Crossings: Estonia - Russia‏‎ (12:26, 20 January 2023)
  112. Spain - Tram services over obscure routes‏‎ (15:20, 31 January 2023)
  113. Border Crossings: Bosnia-Herzegovina - Montenegro‏‎ (20:08, 8 February 2023)
  114. Border Crossings - General Information‏‎ (15:38, 11 February 2023)
  115. Border Crossings: Poland - Russia‏‎ (15:41, 13 February 2023)
  116. Border Crossings: Belarus - Lithuania‏‎ (16:28, 16 February 2023)
  117. Border Crossings: Hungary - Slovakia‏‎ (20:26, 26 February 2023)
  118. Austria - Tram services over obscure routes‏‎ (10:38, 25 April 2023)
  119. Border Crossings: Bosnia-Herzegovina - Serbia‏‎ (08:09, 3 May 2023)
  120. Border Crossings: Azerbaijan - Iran‏‎ (11:41, 9 June 2023)
  121. Sweden - Tram services over obscure routes‏‎ (14:20, 14 June 2023)
  122. Border Crossings: Belgium - Luxembourg‏‎ (14:02, 30 June 2023)
  123. Sweden‏‎ (19:55, 14 July 2023)
  124. Border Crossings: Portugal - Spain‏‎ (15:28, 18 July 2023)
  125. Norway - Tram services over obscure routes‏‎ (11:06, 21 July 2023)
  126. Border Crossings: France - Spain‏‎ (11:13, 23 July 2023)
  127. Estonia - Tram services over obscure routes‏‎ (18:07, 24 August 2023)
  128. Bosnia-Herzegovina - Tram services over obscure routes‏‎ (17:18, 26 August 2023)
  129. Serbia - Tram services over obscure routes‏‎ (17:21, 26 August 2023)
  130. Luxembourg - Tram services over obscure routes‏‎ (10:00, 27 August 2023)
  131. Latvia - Tram services over obscure routes‏‎ (10:01, 27 August 2023)
  132. Ireland - Tram services over obscure routes‏‎ (10:03, 27 August 2023)
  133. Greece - Tram services over obscure routes‏‎ (10:13, 27 August 2023)
  134. Romania - Tram services over obscure routes‏‎ (10:20, 27 August 2023)
  135. Border Crossings: Norway - Sweden‏‎ (13:09, 28 August 2023)
  136. Turkey - Tram services over obscure routes‏‎ (16:03, 28 August 2023)
  137. Contributors‏‎ (13:06, 29 August 2023)
  138. Border Crossings: Italy - Slovenia‏‎ (11:04, 31 August 2023)
  139. Border Crossings: Bulgaria - Turkey‏‎ (19:41, 11 September 2023)
  140. Border Crossings: Croatia - Serbia‏‎ (18:29, 13 September 2023)
  141. Border Crossings: Moldova - Romania‏‎ (14:41, 24 September 2023)
  142. Border Crossings: Armenia - Georgia‏‎ (16:22, 1 October 2023)
  143. Finland - Tram services over obscure routes‏‎ (14:53, 20 October 2023)
  144. Croatia - Tram services over obscure routes‏‎ (11:28, 25 October 2023)
  145. Border Crossings: Lithuania - Poland‏‎ (22:01, 29 October 2023)
  146. Border Crossings: Liechtenstein - Switzerland‏‎ (12:33, 6 November 2023)
  147. Border Crossings: Albania - Montenegro‏‎ (11:35, 29 November 2023)
  148. Border Crossings: Kosovo - Serbia‏‎ (18:26, 3 December 2023)
  149. France (Centre - Val de Loire) - Lines with Obscure or Sparse passenger services‏‎ (12:58, 9 December 2023)
  150. France (Grand Est) - Lines with Obscure or Sparse passenger services‏‎ (13:12, 9 December 2023)
  151. France (Île-de-France) - Lines with Obscure or Sparse passenger services‏‎ (13:19, 9 December 2023)
  152. France (Normandie) - Lines with Obscure or Sparse passenger services‏‎ (13:20, 9 December 2023)
  153. France (Nouvelle Aquitaine) - Lines with Obscure or Sparse passenger services‏‎ (13:27, 9 December 2023)
  154. France (Occitanie) - Lines with Obscure or Sparse passenger services‏‎ (13:28, 9 December 2023)
  155. France (Pays de Loire) - Lines with Obscure or Sparse passenger services‏‎ (13:29, 9 December 2023)
  156. France (Provence Alpes Côte d'Azur) - Lines with Obscure or Sparse passenger services‏‎ (13:30, 9 December 2023)
  157. Border Crossings: France - Luxembourg‏‎ (22:52, 9 December 2023)
  158. Border Crossings: Finland - Russia‏‎ (14:55, 10 December 2023)
  159. Border Crossings: Finland - Sweden‏‎ (15:07, 10 December 2023)
  160. Kosovo - Lines with Obscure or Sparse passenger services‏‎ (17:02, 10 December 2023)
  161. Border Crossings: Hungary - Romania‏‎ (11:31, 11 December 2023)
  162. Border Crossings: Poland - Slovakia‏‎ (13:03, 11 December 2023)
  163. Border Crossings: Hungary - Serbia‏‎ (09:14, 12 December 2023)
  164. Border Crossings: Moldova - Ukraine‏‎ (09:43, 12 December 2023)
  165. Border Crossings: Croatia - Slovenia‏‎ (20:09, 13 December 2023)
  166. Italy (Abruzzo and Molise) - Lines with Obscure or Sparse passenger services‏‎ (10:28, 16 December 2023)
  167. Italy (Puglia) - Lines with Obscure or Sparse passenger services‏‎ (16:44, 16 December 2023)
  168. Italy (Calabria) - Lines with Obscure or Sparse passenger services‏‎ (16:49, 16 December 2023)
  169. France (Bourgogne Franche Comté) - Lines with Obscure or Sparse passenger services‏‎ (20:28, 16 December 2023)
  170. France (Lignes à Grande Vitesse) - Lines with Obscure or Sparse passenger services‏‎ (09:36, 17 December 2023)
  171. Printed Maps‏‎ (17:47, 18 December 2023)
  172. Border Crossings: Latvia - Lithuania‏‎ (11:42, 27 December 2023)
  173. Border Crossings: Ireland - United Kingdom‏‎ (15:29, 27 December 2023)
  174. Italy (Marche) - Lines with Obscure or Sparse passenger services‏‎ (16:09, 27 December 2023)
  175. Italy (Liguria) - Lines with Obscure or Sparse passenger services‏‎ (07:25, 28 December 2023)
  176. Italy (Piemonte) - Lines with Obscure or Sparse passenger services‏‎ (19:35, 30 December 2023)
  177. Border Crossings: Romania - Ukraine‏‎ (09:58, 31 December 2023)
  178. Maps and Plans‏‎ (12:18, 31 December 2023)
  179. Czech Republic - Tram services over obscure routes‏‎ (15:48, 31 December 2023)
  180. Italy (Trentino Alto Adige) - Lines with Obscure or Sparse passenger services‏‎ (19:18, 2 January 2024)
  181. Portugal - Tram services over obscure routes‏‎ (20:52, 2 January 2024)
  182. Border Crossings: Belgium - France‏‎ (11:49, 7 January 2024)
  183. Border Crossings: France - Italy‏‎ (17:26, 7 January 2024)
  184. Border Crossings: Czech Republic - Germany‏‎ (18:55, 7 January 2024)
  185. Border Crossings: Austria - Czech Republic‏‎ (19:18, 7 January 2024)
  186. Border Crossings: Austria - Slovakia‏‎ (19:18, 7 January 2024)
  187. Border Crossings: Austria - Germany‏‎ (19:22, 7 January 2024)
  188. Border Crossings: Austria - Hungary‏‎ (19:53, 7 January 2024)
  189. Border Crossings: Austria - Slovenia‏‎ (20:09, 7 January 2024)
  190. Border Crossings: France - Switzerland‏‎ (20:39, 7 January 2024)
  191. Germany (Schleswig-Holstein) - Lines with Obscure or Sparse passenger services‏‎ (12:44, 9 January 2024)
  192. Border Crossings: Russia - Ukraine‏‎ (21:55, 10 January 2024)
  193. Border Crossings: Bulgaria - Greece‏‎ (12:10, 11 January 2024)
  194. Germany (Sachsen-Anhalt) - Lines with Obscure or Sparse passenger services‏‎ (14:35, 11 January 2024)
  195. Border Crossings: Bulgaria - Serbia‏‎ (20:00, 11 January 2024)
  196. Italy (Lazio) - Lines with Obscure or Sparse passenger services‏‎ (08:25, 13 January 2024)
  197. Border Crossings: France - Germany‏‎ (16:26, 16 January 2024)
  198. Sandbox‏‎ (17:50, 20 January 2024)
  199. Border Crossings: Germany - Netherlands‏‎ (19:13, 23 January 2024)
  200. France (Hauts de France) - Lines with Obscure or Sparse passenger services‏‎ (22:30, 29 January 2024)
  201. Border Crossings: Italy - Switzerland‏‎ (16:20, 30 January 2024)
  202. Border Crossings: Germany - Switzerland‏‎ (18:35, 30 January 2024)
  203. Germany (Hessen) - Lines with Obscure or Sparse passenger services Temp‏‎ (00:26, 31 January 2024)
  204. Germany (Sachsen) - Lines with Obscure or Sparse passenger services‏‎ (16:02, 1 February 2024)
  205. Italy (Friuli Venezia Giulia) - Lines with Obscure or Sparse passenger services‏‎ (14:48, 3 February 2024)
  206. Italy (Sardegna) - Lines with Obscure or Sparse passenger services‏‎ (15:04, 4 February 2024)
  207. Italy - Tram services over obscure routes‏‎ (20:34, 4 February 2024)
  208. Links‏‎ (20:53, 4 February 2024)
  209. Germany (Thüringen) - Lines with Obscure or Sparse passenger services‏‎ (13:13, 14 February 2024)
  210. Border Crossings: Czech Republic - Slovakia‏‎ (21:36, 14 February 2024)
  211. Italy - Lines with Obscure or Sparse passenger services‏‎ (06:32, 15 February 2024)
  212. Border Crossings: Austria - Switzerland‏‎ (13:13, 15 February 2024)
  213. Italy (Emilia Romagna) - Lines with Obscure or Sparse passenger services‏‎ (12:39, 16 February 2024)
  214. Austria - Older General Information‏‎ (20:09, 17 February 2024)
  215. Bosnia-Herzegovina - General Information‏‎ (20:13, 17 February 2024)
  216. Bulgaria - General Information‏‎ (20:14, 17 February 2024)
  217. Croatia - General Information‏‎ (20:15, 17 February 2024)
  218. Czech Republic - Older General Information‏‎ (20:16, 17 February 2024)
  219. Denmark - General Information‏‎ (20:16, 17 February 2024)
  220. Estonia - General Information‏‎ (20:17, 17 February 2024)
  221. Finland - General Information‏‎ (20:17, 17 February 2024)
  222. France - General Information‏‎ (20:18, 17 February 2024)
  223. France - Older General Information‏‎ (20:18, 17 February 2024)
  224. Georgia - General Information‏‎ (20:19, 17 February 2024)
  225. Germany - General Information - Other Railways‏‎ (20:20, 17 February 2024)
  226. Greece - General Information‏‎ (20:21, 17 February 2024)
  227. Hungary - Older General Information‏‎ (20:23, 17 February 2024)
  228. Ireland - General Information‏‎ (20:25, 17 February 2024)
  229. Italy - General Information‏‎ (20:25, 17 February 2024)
  230. Italy - Older General Information‏‎ (20:26, 17 February 2024)
  231. Latvia - General Information‏‎ (20:29, 17 February 2024)
  232. Liechtenstein - General Information‏‎ (20:29, 17 February 2024)
  233. Lithuania - General Information‏‎ (20:30, 17 February 2024)
  234. Moldova - General Information‏‎ (20:30, 17 February 2024)
  235. Montenegro - General Information‏‎ (20:31, 17 February 2024)
  236. Netherlands - Older General Information‏‎ (20:33, 17 February 2024)
  237. North Macedonia - General Information‏‎ (20:34, 17 February 2024)
  238. Serbia - General Information‏‎ (20:38, 17 February 2024)
  239. Slovakia - General Information‏‎ (20:38, 17 February 2024)
  240. Slovenia - General Information‏‎ (20:39, 17 February 2024)
  241. Spain - Older General Information‏‎ (20:39, 17 February 2024)
  242. Switzerland - Older General Information‏‎ (20:41, 17 February 2024)
  243. Turkey - Older General Information‏‎ (20:43, 17 February 2024)
  244. United Kingdom - Older General Information‏‎ (20:43, 17 February 2024)
  245. Ukraine - General Information‏‎ (20:44, 17 February 2024)
  246. Russia - General Information‏‎ (20:45, 17 February 2024)
  247. Russia (Kaliningrad Oblast) - General Information‏‎ (20:45, 17 February 2024)
  248. Belarus - General Information‏‎ (20:46, 17 February 2024)
  249. Azerbaijan - General Information‏‎ (20:49, 17 February 2024)
  250. Armenia - General Information‏‎ (20:49, 17 February 2024)

View (previous 250 | ) (20 | 50 | 100 | 250 | 500)