Information for "United Kingdom - Lines with Obscure or Sparse passenger services"
From EGTRE
Jump to navigationJump to search
Basic information
Display title | United Kingdom - Lines with Obscure or Sparse passenger services |
Default sort key | United Kingdom - Lines with Obscure or Sparse passenger services |
Page length (in bytes) | 1,044 |
Page ID | 232 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Paul Steane (talk | contribs) |
Date of page creation | 18:56, 10 December 2010 |
Latest editor | Richard Maund (talk | contribs) |
Date of latest edit | 09:07, 4 January 2023 |
Total number of edits | 32 |
Total number of distinct authors | 6 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (8) | Templates used on this page: |