Border Crossings: Armenia - Georgia: Difference between revisions
From EGTRE
Jump to navigationJump to search
Geoff Blyth (talk | contribs) |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
==(Vanadzor -) Ayrum YKŽD - Sadakhlo RK (- Tbilisi)== | ==(Vanadzor -) Ayrum YKŽD - Sadakhlo RK (- Tbilisi)== | ||
[E] The Yerevan - Tbilisi night service 371/372 | [E] Services on this route are thought to have been discontinued in about 2011 but have been restored at an unknown date. The timetable shows Yerevan - Tbilisi night service 371/372 as restarting 2 October 2025 and running every other day until 13 June 2026. During the summer [14 June - 1 October 2025] the Yerevan - Batumi (Makhinjauri) train 201/202 is shown running every other day but no information for train 401/402. | ||
The Yerevan - Tbilisi line was severely damaged by floods in May 2024 but is shown reopening 2 October 2025. | |||
== See also == | == See also == | ||
* [[Border Crossings - General Information]] | * [[Border Crossings - General Information]] | ||
{{Navbox Armenia}} | |||
{{Navbox Georgia}} | |||
[[Category:Border Crossings|Armenia - Georgia]] | [[Category:Border Crossings|Armenia - Georgia]] |
Latest revision as of 19:14, 18 September 2025
All rail routes between this pair of countries are 1520mm gauge.
(Vanadzor -) Ayrum YKŽD - Sadakhlo RK (- Tbilisi)
[E] Services on this route are thought to have been discontinued in about 2011 but have been restored at an unknown date. The timetable shows Yerevan - Tbilisi night service 371/372 as restarting 2 October 2025 and running every other day until 13 June 2026. During the summer [14 June - 1 October 2025] the Yerevan - Batumi (Makhinjauri) train 201/202 is shown running every other day but no information for train 401/402.
The Yerevan - Tbilisi line was severely damaged by floods in May 2024 but is shown reopening 2 October 2025.