Border Crossings: Bulgaria - Serbia: Difference between revisions
From EGTRE
Jump to navigationJump to search
→(Sofia -) Kalotina BDŽ - Dimitrovgrad ŽS (- Niš): bad formatting corrected |
Paul Steane (talk | contribs) →(Sofia -) Kalotina BDŽ - Dimitrovgrad ŽS (- Niš): updated, including Optima Express train information. |
||
Line 2: | Line 2: | ||
==(Sofia -) Kalotina BDŽ - Dimitrovgrad ŽS (- Niš)== | ==(Sofia -) Kalotina BDŽ - Dimitrovgrad ŽS (- Niš)== | ||
[ED] BDŽ works generally trains to/from Dimitrovgrad, the present limit of electrification on this route | [ED] BDŽ works generally trains to/from Dimitrovgrad, the present limit of electrification on this route. | ||
There are no scheduled passenger services between Dragoman and Dimitrovgrad on the Bulgarian side, nor between Dimitrovgrad and Niš on the Serbian side, in the 2023/2024 timetable period. | |||
The | The [https://optimatours.de/en/ Optima Express car carrying train] runs via this route. The train runs once per week in each direction between Villach (Austria) and Edirne (Turkey), between late April and mid November. Foot passenger bookings may also be made. | ||
== See also == | == See also == |
Revision as of 11:38, 26 July 2024
Note that there is a one hour time difference between Bulgaria and Serbia.
(Sofia -) Kalotina BDŽ - Dimitrovgrad ŽS (- Niš)
[ED] BDŽ works generally trains to/from Dimitrovgrad, the present limit of electrification on this route.
There are no scheduled passenger services between Dragoman and Dimitrovgrad on the Bulgarian side, nor between Dimitrovgrad and Niš on the Serbian side, in the 2023/2024 timetable period.
The Optima Express car carrying train runs via this route. The train runs once per week in each direction between Villach (Austria) and Edirne (Turkey), between late April and mid November. Foot passenger bookings may also be made.